Product Name | Hanging Classroom Pocket Chart for Cell Phones Calculator Holder |
Material | Non-Woven Fabric |
Color | Blue, Green, etc. (Can produce any color you wanted) |
Total Dimension | With 20/30/36/42 Pockets. (Can produce any size you wanted) |
Pocket Size | 3.5 W * 5.1 D inches |
Incoterms | EXW, FOB, CIF, DDP |
MOQ | 1 pcs for Blue, 100 pcs for Green, 500pcs for other colors |
Payment Term | 50% T/T in advance, balance before shipping |
Shipping Model | By Express, By Air, By Sea, according to your order requested timing |
Supply Ability | 500 pcs per day |
Sample Timing | Within 7 days |
Place of Origin | China |
Back material and front pockets are Non-woven fabric, breathable, sturdy and durable
20, 30, 42 pockets can be selected. Perfect to store students cell phones and small calculators.
Comes with 4 hooks that let it hang from silver/metal bar at the top of the white board or over the door.
Clear PVC pockets, you can named or numbered for each pocket, easily find the items in it
Each pocket size is: 3.5 W * 5.1 D inch, fits even the largest models of cell phones.